Home
Photo Gallery
Products
Customer Login
Quote Request
Tools & Forms
Survey Form
Employment
Company Info
Transco Group
Contact Us
Line Flange Blanket Size Calculation Tool

Flange Class:
Overlap:
 Inches

Nominal
Pipe
Size
Flange
Diameter
Flange
Thickness
Stud
Bolt
Length
Cover
Length
0.50 3.50 0.44 2.50 7.88
0.75 3.88 0.50 2.50 8.00
1.00 4.25 0.56 3.25 9.62
1.50 5.00 0.69 3.50 10.38
2.00 6.00 0.75 3.75 11.00
2.50 7.00 0.88 4.00 11.76
3.00 7.50 0.94 4.25 12.38
3.50 8.50 0.94 4.25 12.38
4.00 9.00 0.94 4.25 12.38
5.00 10.00 0.94 4.50 12.88
6.00 11.00 1.00 4.50 13.00
8.00 13.50 1.13 4.75 13.76
10.00 16.00 1.19 5.25 14.88
12.00 19.00 1.25 5.25 15.00
14.00 21.00 1.38 5.75 16.26
16.00 23.50 1.44 6.00 16.88
18.00 25.00 1.56 6.50 18.12
20.00 27.50 1.69 6.75 18.88
24.00 32.00 1.88 7.50 20.76
26.00 34.25 2.69 8.64 24.66
28.00 36.50 2.81 8.88 25.38
30.00 38.75 2.94 10.14 28.16
32.00 41.75 3.18 11.23 30.82
34.00 43.75 3.25 11.37 31.24
36.00 46.00 3.56 11.99 33.10
38.00 46.75 3.44 11.75 32.38
40.00 50.75 3.56 11.99 33.10
42.00 53.00 3.81 12.49 34.60
44.00 55.25 4.00 12.87 35.74
46.00 57.25 4.06 12.99 36.10
48.00 59.50 4.25 13.37 37.24
50.00 61.75 4.38 14.15 39.06
52.00 64.00 4.56 14.51 40.14
54.00 66.25 4.75 14.89 41.28
56.00 68.75 4.88 15.15 42.06
58.00 71.00 5.06 15.51 43.14
60.00 73.00 5.19 15.77 43.92

NOTE: Cover Length = 2 * ([Flange Thickness] + [Stud Bold Length] + [Overlap] + 1)